 | | Samani, T. | (2) |
 | | Development Bank of Western Samoa | (1) |
 | | Samuelu, J. | (1) |
 | | Sasi, T. | (3) |
 | | Savins, M. | (1) |
 | | Saywood, A. | (2) |
 | | Schuster, J. | (1) |
 | | Coastal Fisheries Management and Secretariat of the Pacific Community Fisheries Information Section | (1) |
 | | Sharma, S. | (1) |
 | | Short, A. P. | (2) |
 | | Siaosi, N. | (1) |
 | | Siola'a, M. | (1) |
 | | Skelton, P. | (2) |
 | | Skewes, T. | (1) |
 | | Sokimi, W. | (1) |
 | | Solofa, A. | (2) |
 | | Sone, S. | (11) |
 | | Statistics Department, Tonga | (1) |
 | | Stoneman, J. | (1) |
 | | Sua, T. | (3) |
 | | Sullivan, N. O. | (1) |
 | | Sundberg, P. | (1) |
 | | Sundberg, P.; Richards, A. | (1) |
 | | Swamy, K. | (2) |
© 2009 PIMRIS Coordinator, University of the South Pacific, Suva, Fiji, Tel (679) 323 2934 or email pimris@usp.ac.fj.
|