 | | American Samoa | (1) |
 | | Cook Islands | (58) |
 | | Federated States of Micronesia | (4) |
 | | Fiji | (97) |
 | | French Polynesia | (3) |
 | | Guam | (3) |
 | | Kiribati | (53) |
 | | Marshall Islands | (3) |
 | | Nauru | (3) |
 | | New Caledonia | (2) |
 | | Niue | (1) |
 | | Palau | (7) |
 | | Papua New Guinea | (34) |
 | | Samoa | (173) |
 | | Solomon Islands | (13) |
 | | Tonga | (115) |
 | | Tuvalu | (15) |
 | | Vanuatu | (8) |
© 2009 PIMRIS Coordinator, University of the South Pacific, Suva, Fiji, Tel (679) 323 2934 or email pimris@usp.ac.fj.
|